Mopar Sales Codes Starting With Y
30 Mopar / CDJR sales codes that start with Y. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| Y00 | Zero Programmed Models/Options. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YAN | Active Lease Vehicle. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YAR | Third Lease Vehicle. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YAS | Par Grade 8 - Lease Car Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| YAT | Surviving Spouse Lease Vehicle. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YBC | Open Additional Gallons Of Gas. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YCA | Outside Lease 93016. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YCC | Company Car Edit Waiver. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YCF | California Emissions Order Code. This code identifies the factory fuel-system, emissions, or exhaust configuration. |
| YEA | No Optional Sales Codes. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YEL | No Msrp Or Equipment Label Required. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YEM | Equipment Label (Less Msrp). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YEP | Manuf Statement Of Origin. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YF1 | Incomplete Vehicle. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YFB | Truck Type Vin Indicator. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YFC | Bus Type Vin Indicator. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YFH | Step Van Body Vin Indicator. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YG1 | 7.5 Additional Gallons Of Gas. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YGC | 7 Additional Gallons Of Gas. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YGJ | 13 Additional Gallons Of Gas. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YGL | 6 Additional Gallons Of Diesel Fuel. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YGP | 2.5 Additional Gallons Of Gas. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YGQ | Without Billable Fuel From Mexico. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YGW | 5.5 Additional Gallons Of Gas. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YHP | 1.5 Additional Gallons Of Diesel. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YHR | 1.3 Additional Gallons Of Gas. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YHT | 3.2 Additional Gallons Of Diesel. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YJA | New Vehicle Service. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YJD | Courtesy Delivery. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| YJP | New Vehicle Service - Windsor. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
Meanings vary by vehicle family, model year, and market — your VIN's build sheet is the definitive list.