Mopar Sales Codes Starting With V
25 Mopar / CDJR sales codes that start with V. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| VA2 | Venezuela Ckd Pack Code-#A2. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VHJ | Pebble Beige - Power Cloth Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VHL | Dark. Taupe - Convertible Top - Clot. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VJN | Stone White Soft Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VJU | Spice Soft Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VK8 | Delete Hard Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VKB | Med. Gray Hard Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VKC | Med. Khaki Hard Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VKH | Gray Hardtop. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VKN | Stone White Hard Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VKO | Hard Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VKR | Red - Hard Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VKT | Dark Tan Hard Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VKW | White Hard Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VM0 | Hard Top with2-Piece Targa. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VR0 | Power Retractable Hard Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VRF | Dark Titanium Hard Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VRK | Hard Top Tan. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VRS | Bright Silver Hard Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VTN | White Vinyl Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VTV | Sandalwood Vinyl Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VTZ | Black - Power Vinyl Soft Top. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VX3 | Venezuela 4Dr Sport 4X4 M5. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VY2 | Y1 Venezuela Ckd Pack Code-Vy2. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| VY3 | Y1 Venezuela Ckd Pack Code-Vy3. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
Meanings vary by vehicle family, model year, and market — your VIN's build sheet is the definitive list.