Mopar Sales Codes Starting With M
54 Mopar / CDJR sales codes that start with M. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| M2C | DOOR WRAP - WHITE GRAPHICS. This code identifies a factory body, glass, closure, mirror, or exterior hardware configuration. |
| M2N | Duel Stripe Blue. This code identifies a factory paint color, stripe, badge, or exterior appearance treatment. |
| M36 | POWERWAGON GRAPHICS - GREY. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| M3F | HOOD WRAP. This code identifies a factory body, glass, closure, mirror, or exterior hardware configuration. |
| M3G | ROOF WRAP. This code identifies a factory body, glass, closure, mirror, or exterior hardware configuration. |
| M3H | DECK LID WRAP. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| M4T | ITALIAN RACING STRIPE N/A. This code identifies a factory paint color, stripe, badge, or exterior appearance treatment. |
| M5H | SPORT PERFORMANCE HOOD PACKAGE (Mexican Market Only). This code identifies a factory body, glass, closure, mirror, or exterior hardware configuration. |
| MB8 | Delete Rear Bumper. This code identifies a factory body, glass, closure, mirror, or exterior hardware configuration. |
| MBY | Delete Front Bumper. This code identifies a factory body, glass, closure, mirror, or exterior hardware configuration. |
| MD1 | Side Steps/Running Boards - Bed step, deployable. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MD8 | Delete Front License Plate Bracket. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MDK | Rear License Plate Bracket. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| ME8 | Delete Mud Cover. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MEJ | Front Mud Flaps. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MEK | Green Diamond Plate Sill Guards. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MEM | 360 Degree Ground Effects. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MFR | Black Front Frame Overlay. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MG8 | No Bodyside Molding. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MHB | Bright Windshield Moldings. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MHF | Body Color Sport Bars. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MHH | Lower Bright Bodyside Molding. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MJA | Bodyside Molded-In-Color Moldings. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MJB | Bodyside Moldings - Chrome. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MKA | E-Z Step. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MM4 | Side Steps/Running Boards - Rock rails with side steps, Black, cab-length. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MM8 | Hood Stripe Delete. This code identifies a factory paint color, stripe, badge, or exterior appearance treatment. |
| MMJ | Fender - Black Molded-in-color flares - One-piece. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MMZ | Fender - Molded-in-color high-clearance flares - Two-piece. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MNJ | Black License Plate Brow. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MNS | Accent Color License Plate Brow. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MPJ | Black Sill Applique. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MPK | Body Color Sill Applique. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MPL | Decklid Blackout Tape. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MPP | Black B-Pillar Applique. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MR8 | Delee Running Boards. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MRB | Lower Bodyside Cladding. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MRG | Sill Molding withBright Insert. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MRM | Accent Color Running Boards. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MRU | Side Steps/Running Boards - Side steps, tubular, Black, cab-length. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MSY | Side Door Badging - Side Badging Delete. This code identifies a factory body, glass, closure, mirror, or exterior hardware configuration. |
| MTG | Platinum Bodyside Molding. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MWB | Sport Bar withSide Padding. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MWE | SIDE RAILS. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MWL | Roadster Style Hoops. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MWM | Bright Side Rails withBlack Crossbars. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MWT | Double Step Tail Gate. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MWV | Sport Bar Delete. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MXA | Air Dam - Fixed. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MXJ | New Limited Tracking. This is an internal production, ordering, tracking, or manufacturing designation. |
| MXK | Spoiler-Hatchgate Upper. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MXX | Rear Bodycolor Spoiler. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MY7 | Side Steps/Running Boards - Running boards, power. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| MYN | Cowl Aesthetic Cover. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
Meanings vary by vehicle family, model year, and market — your VIN's build sheet is the definitive list.