Mopar Sales Codes Starting With D
24 Mopar / CDJR sales codes that start with D. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| DDG | 2.0L Turbo 4 Spd Auto. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DFD | ?-Speed Rwd Auto Moved To Dfg. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DFR | 3.0L I-6 Hurricane Standard-Output (SO) Twin-Turbo/8-speed Automatic. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DFY | 2.0L I-4 DOHC Direct-Injection (DI) Turbo Plug-in Hybrid Electric Vehicle (PHEV) (ECX) with 8-speed Automatic PHEV. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DG0 | All automatic transmission (Do Not Use 2010+). This code identifies the factory transmission type and specific gearbox configuration. |
| DH4 | Part Time 4Wd. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DH9 | Short Throw Shift Lever. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHA | Lock-Up Torque Converter. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHB | Quadra-Trac Active On Demand 4Wd. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHE | Command-Trac heavy-duty Part Time 4Wd System. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHF | Quadra-Trac Ii On Demand 4Wd System. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHM | Selec-Trac Full Time 4Wd System. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHS | Floor Mount Automatic Shift Lever. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DHV | Electronic,Shift-On-The-Fly,F/Time T/Case. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DJE | Axles - Dana® M210 front. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DJG | Axle - Front, ????# Dana M28/???Mm. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DJM | Axles: 3500 - Front, 205-mm (DRW axle; standard on 3L64 and 8L64; included with optional DRW on 3L63, 8L63, 3L93 and 8L93). This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DKB | Active T/Case withFrt Axle Disconnect. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DL2 | 2.24 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLJ | 2.2 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLL | 2.68 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLM | 2.97 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DLT | 2.8 Overall Top Gear Ratio. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
| DPD | 11.5 " Clutch. This code identifies a factory equipment, production, or ordering configuration used by Chrysler, Dodge, Jeep, Ram, or another Mopar-related brand. |
Meanings vary by vehicle family, model year, and market — your VIN's build sheet is the definitive list.